Carabao, Alphonso, Ataulfo, Sindhri, and Nam Dok Mai come under the top 10 sweetest mangoes in the world. The table below reflects the top 10 sweetest mangoes in the world.
| Rank | Mango Varieties | Brix Range (Sweetness) | Mangoes Characteristics | Source |
| 1 | Carabao (Philippines) | 15.6–22° | Guinness World Record holder for sweetness; creamy, fiberless, and highly aromatic. | Guinness World Records |
| 2 | Alphonso (India) | 26.8–28.9° | Rich, saffron-coloured flesh with a smooth texture; very costly in India. | ResearchGate |
| 3 | Ataulfo (Mexico) | 15–17° | Small, creamy, and very sweet with minimal fiber; very popular in North America. | USDA |
| 4 | Sindhri (Pakistan) | 14–16° | Large, juicy, and sweet with a rich flavor; prefer to be eaten chilled. | PARC |
| 5 | Nam Dok Mai (Thailand) | 15–17° | Long, golden color mango with a floral aroma and ultra-sweet inside. | Thai Department of Agriculture |
| 6 | Chaunsa (Pakistan) | 15–18° | Known for its sweetness, aroma, and fiberless pulp, a favorite in the subcontinent region. | PARC |
| 7 | Mallika (India) | 21.5–21.8° | A hybrid of Neelum and Dasheri mangoes; intensely sweet with a good citrus-honey flavor. | Wiley Online Library |
| 8 | Kesar (India) | 15–17° | Known as the “Queen of Mangoes,” saffron-coloured with juicy pulp and good fragrance. | APEDA |
| 9 | Langra (India/Pakistan) | 14–16° | Aromatic, juicy, and sweet, a local favorite in northern India and Pakistan. | ICAR |
| 10 | Keitt (USA/Mexico) | 13–15° | Less fibrous and pleasantly sweet mango, often available late in the mango season. | USDA |
| Join Our WhatsApp Group | Join Now |
Brix Value:- It is the degree of sweetness, as to how sweet a mango is. It is required to find the top 10 sweetest mangoes in the world.
Brix is a unit of measurement for the sugar content in a liquid (like fruit juice).
-
1° Brix = 1 gram of sugar in 100 grams of liquid.
-
The higher the Brix, the sweeter the fruit.
In mangoes, Brix values can range from 10° to 22°, with the sweetest varieties typically scoring 15° Brix or higher. By this method above list of the top 10 sweetest mangoes in the world has been made up.
Kesar Mango vs Alphonso Mango – Full Comparison Table
| Feature | Kesar Mango | Alphonso Mango |
| Origin | Talala-Gir, Junagadh, Gujarat | Ratnagiri, Devgad, Maharashtra |
| Nickname | Queen of Mangoes | King of Mangoes |
| Flavor Profile | Sweet, fruity, with mild saffron aroma | Rich, buttery, slightly tangy |
| Sweetness (Brix) | 15–17° | 26.8–28.9° |
| Aroma | Strong and fragrant | Mild and rich |
| Texture | Juicy, soft, low fiber | Smooth, firm, fiberless |
| Color (Skin & Flesh) | Bright saffron-yellow skin, deep orange flesh | Golden-yellow skin with reddish blush |
| Season | May to July | April to June |
| Shelf Life | Slightly longer | Shorter (delicate skin) |
| Export Demand | High (Middle East, Southeast Asia) | Very High (UK, UAE, US, global demand) |
| GI Tag | Yes (Gir Kesar) | Yes (Ratnagiri Alphonso) |
| Best For | Juices, desserts, pulp products | Table fruit, premium gifting, gourmet use |
Neelam Mango Variety
The Neelam mango is also a parent variety in hybrid cultivars:
-
Mallika Mango: A hybrid between Neelam and Dasheri, known for its fiberless, sweet, and aromatic fruit.
The Neelam mango is a late-season variety known for its unique flavor, color, and delightful aroma. It’s predominantly cultivated in the southern states of India, including Andhra Pradesh, Karnataka, and Tamil Nadu. While Neelam mangoes are mainly grown in southern India, they are often available in major markets in northern India during the peak season. It’s advisable to check with nearby fruit markets or online platforms for current availability.
Ratna Mango
| Feature | Details |
| Origin | India (Developed at the Indian Agricultural Research Institute – IARI) |
| Parentage | Hybrid of Neelam × Alphonso |
| Flavor | Sweet and mildly tangy, with a rich flavor copy like Alphonso |
| Flesh | Deep orange, fiberless, and smooth |
| Skin | Golden yellow, thin |
| Size | Medium-sized, uniform |
| Season | Mid-season (May to June) |
| Shelf Life | Good (better than Alphonso) |
| Uses | Table consumption, pulp extraction, processing |
| Special Traits | Regular bearer (unlike Alphonso, which can alternate), disease resistant |
Unique or Less Common Mango Varieties (India & Beyond)
| Mango Variety | Origin | Description |
| Imam Pasand | Andhra Pradesh, Tamil Nadu | Large, juicy, aromatic; called the “mango of the aristocrats.” |
| Dasheri | Uttar Pradesh (Malihabad) | Sweet and has medium fiber; widely consumed in North India. |
| Langra | Varanasi, Bihar | Green skin, even when ripe, juicy, strong aroma, tangy-sweet taste. |
| Fazli | Bihar, West Bengal | Huge mango, mildly sweet, used for processing and pickle making. |
| Totapuri | Karnataka, Andhra, TN | Beak-like shape, mildly sweet, good for juices and the pulp industry. |
| Amrapali | Hybrid (Dasheri × Neelam) | Dwarf tree, deep red flesh, very sweet, good for home gardens. |
| Banganapalli | Andhra Pradesh | Commercial favorite, sweet and firm, long shelf life. |
| Palmer | USA, Brazil, South Africa | Large fruit, mild flavor, very long shelf life. |
| Kent | Florida, Mexico | Juicy, fiberless, sweet, available late in mango season. |
| Zill | Florida, Egypt | Hybrid variety, very sweet, excellent for export. |
3 thoughts on “Top 10 Sweetest Mangoes In The World”